Gas was priced at $2.53 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Rockville for the week of November 11-17
| Station | Address | Price |
|---|---|---|
| Casey's | 426 N. Lincoln Road, 47830 | $2.53 |
| CountryMark | 710 E. Ohio St., 47872 | $2.53 |
| Valero | 302 W. Ohio St., 47872 | $2.53 |
| Marathon | 8530 E. U.S.-36, 47989 | $2.59 |
| Tiki Hut | 8730 E. U.S.-36, 47989 | $2.59 |
Alerts Sign-up