Gas was priced at $2.25 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Brazil for the week of November 18-24
| Station | Address | Price |
|---|---|---|
| Road Ranger | 990 W. in-42, 47834 | $2.25 |
| BP | 1030 W. in-42, 47881 | $2.26 |
| Shell | 7996 N. in-59, 47833 | $2.35 |
| Casey's | 930 W. National Ave., 47851 | $2.36 |
| Marathon | 6920 W. U.S.-40, 47803 | $2.38 |
| Speedway | 301 W. National Ave., 47834 | $2.49 |
Alerts Sign-up