The agency's National Center for Education Statistics shows the private not-for-profit institution in Wayne conferred 160 master's degrees and 44 bachelor's degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a master's degree in engineering/industrial management. Data shows the school gave out 113 master's degrees in engineering/industrial management, followed by 112 master's degrees in general business/commerce and 41 bachelor's degrees in general business administration and management.
The institute enrolled 2,218 students for 2017-18, including 1,524 in undergraduate programs and 694 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Associates degrees | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Business/Commerce, General | - | - | 112 | 112 | |
| Business Administration and Management, General | 41 | 1 | - | 42 | |
| Organizational Leadership | - | - | 35 | 35 | |
| Business Administration, Management and Operations, Other | - | - | 22 | 22 | |
| Accounting | 3 | 1 | - | 4 | |
| Business, Management, Marketing, and Related Support Services total | 44 | 2 | 169 | 215 | 42.1 |
| Engineering/Industrial Management | - | - | 113 | 113 | |
| Engineering Technology and Engineering-Related Fields total | - | - | 113 | 113 | 22.1 |
| Industrial Engineering | 22 | 1 | - | 23 | |
| Mechanical Engineering | 22 | - | - | 22 | |
| Environmental/Environmental Health Engineering | 15 | - | - | 15 | |
| Bioengineering and Biomedical Engineering | 11 | - | - | 11 | |
| Electrical and Electronics Engineering | 8 | - | - | 8 | |
| Computer Software Engineering | 3 | - | - | 3 | |
| Computer Engineering, General | 2 | - | - | 2 | |
| Engineering total | 83 | 1 | - | 84 | 16.4 |
| Computer Systems Networking and Telecommunications | 8 | - | - | 8 | |
| Computer Science | 6 | - | - | 6 | |
| Web/Multimedia Management and Webmaster | 6 | - | - | 6 | |
| Computer and Information Systems Security/Information Assurance | 5 | - | - | 5 | |
| Computer Graphics | 1 | 2 | - | 3 | |
| Computer and Information Sciences and Support Services, Other | 2 | - | - | 2 | |
| Computer and Information Sciences and Support Services total | 28 | 2 | - | 30 | 5.9 |
| Psychology, General | 8 | - | 12 | 20 | |
| Psychology total | 8 | - | 12 | 20 | 3.9 |
| Criminal Justice/Safety Studies | 7 | - | - | 7 | |
| Criminalistics and Criminal Science | 3 | - | - | 3 | |
| Criminal Justice/Law Enforcement Administration | 2 | - | - | 2 | |
| Corrections and Criminal Justice, Other | - | - | - | - | |
| Crisis/Emergency/Disaster Management | - | - | - | - | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 12 | - | - | 12 | 2.4 |
| Law | - | - | 4 | 4 | |
| Pre-Law Studies | 4 | - | - | 4 | |
| Legal Professions and Studies total | 4 | - | 4 | 8 | 1.6 |
| Therapeutic Recreation/Recreational Therapy | 7 | - | - | 7 | |
| Health Information/Medical Records Technology/Technician | - | - | - | - | |
| Health Information/Medical Records Administration/Administrator | - | - | - | - | |
| Health Professions and Related Programs total | 7 | - | - | 7 | 1.4 |
| Speech Communication and Rhetoric | 6 | - | - | 6 | |
| Communication, Journalism, and Related Programs total | 6 | - | - | 6 | 1.2 |
| Elementary Education and Teaching | 3 | - | - | 3 | |
| Physical Education Teaching and Coaching | 2 | - | - | 2 | |
| Mathematics Teacher Education | - | - | - | - | |
| Education total | 5 | - | - | 5 | 1 |
| Apparel and Textile Marketing Management | 5 | - | - | 5 | |
| Family and Consumer Sciences/Human Sciences total | 5 | - | - | 5 | 1 |
| Parks, Recreation and Leisure Facilities Management, General | - | 3 | - | 3 | |
| Parks, Recreation and Leisure Studies | 1 | - | - | 1 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 1 | 3 | - | 4 | 0.8 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | - | 2 | - | 2 | |
| General Studies | - | - | - | - | |
| Liberal Arts and Sciences, General Studies and Humanities total | - | 2 | - | 2 | 0.4 |
| Human Services, General | - | - | - | - | |
| Public Administration and Social Service Professions total | - | - | - | - | - |

Alerts Sign-up