Adobe Stock
Adobe Stock
Gas was priced at $1.99 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Brazil for the week of September 21-27
| Station | Address | Price |
|---|---|---|
| Marathon | 368 E. National Ave., 47834 | $1.99 |
| Pilot | 4376 N. in-59, 47881 | $2.05 |
| Speedway | 4387 N. in-59, 47881 | $2.05 |
| Shell | 7996 N. in-59, 47834 | $2.09 |
| Speedway | 301 W. National Ave., 47851 | $2.11 |
| Circle K | 939 E. National Ave., 47834 | $2.14 |

Alerts Sign-up