Adobe Stock
Adobe Stock
Gas was priced at $1.92 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Brazil for the week of October 19-25
| Station | Address | Price |
|---|---|---|
| Pilot | 4376 N. in-59, 47834 | $1.92 |
| Road Ranger | 990 W. in-42, 47834 | $1.93 |
| Shell | 1035 W. in-42, 47834 | $1.94 |
| Circle K | 939 E. National Ave., 47834 | $1.99 |
| Speedway | 4387 N. in-59, 47834 | $1.99 |
| Shell | 1506 E. National Ave., 47834 | $1.99 |
| Speedway | 2030 E. National Ave., 47834 | $1.99 |
| Speedway | 301 W. National Ave., 47834 | $2.09 |

Alerts Sign-up