This was 20.7 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 221.
77.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Coalmont for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 40 | 22.6 |
| Regular high school diploma | 84 | 47.5 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 26 | 14.7 |
| Some college, 1 or more years, no degree | 0 | 0 |
| Associate's degree | 27 | 15.3 |
| Bachelor's degree | 0 | 0 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up