This was 5.5 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 60,690.
87.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Terre Haute for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 4,566 | 12.3 |
| Regular high school diploma | 9,107 | 24.5 |
| GED or alternative credential | 3,316 | 8.9 |
| Some college, less than 1 year | 3,032 | 8.1 |
| Some college, 1 or more years, no degree | 5,842 | 15.7 |
| Associate's degree | 2,810 | 7.6 |
| Bachelor's degree | 5,249 | 14.1 |
| Master's degree | 2,323 | 6.2 |
| Professional school degree | 397 | 1.1 |
| Doctorate degree | 575 | 1.5 |

Alerts Sign-up