This was 26.2 percent higher than the state average of 36 percent. In 2020 the total municipality population reached 778.
98.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Tecumseh for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 10 | 1.7 |
| Regular high school diploma | 80 | 13.8 |
| GED or alternative credential | 12 | 2.1 |
| Some college, less than 1 year | 75 | 13 |
| Some college, 1 or more years, no degree | 42 | 7.3 |
| Associate's degree | 58 | 10 |
| Bachelor's degree | 80 | 13.8 |
| Master's degree | 57 | 9.8 |
| Professional school degree | 6 | 1 |
| Doctorate degree | 159 | 27.5 |

Alerts Sign-up