This was 19.3 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 4,081.
86.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sullivan for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 388 | 13.8 |
| Regular high school diploma | 1,247 | 44.3 |
| GED or alternative credential | 96 | 3.4 |
| Some college, less than 1 year | 343 | 12.2 |
| Some college, 1 or more years, no degree | 273 | 9.7 |
| Associate's degree | 236 | 8.4 |
| Bachelor's degree | 86 | 3.1 |
| Master's degree | 148 | 5.3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up