Adobe Stock
Adobe Stock
Of the 1,896 subsidies provided, the largest was for Stevenson Farms, which received $73,796 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Clay County farmer was $1 to Ivan W. Hofmann.
There were 3,589 fewer subsidies than the year before, and the total value of the subsidies fell by $4,082,003.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Stevenson Farms | $73,796 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,756 |
Koehler Family Farms, LLC | $67,294 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,852 |
RDC Mace Farms, LLC | $65,831 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $137,010 |
Shidler Agent Solutions, LLC | $46,148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,628 |
Jeffrey D. Hyatt | $41,267 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,440 |
Riddell Farms | $40,387 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,360 |
TST Farms, Inc. | $40,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,625 |
Joe Gerber | $38,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,007 |
B Youngblood Farms, LLC | $38,065 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,566 |
D Youngblood Farms, LLC | $38,065 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,566 |
Joe Gerber | $34,503 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $112,007 |
Adam Collins | $34,346 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $99,575 |
Angela D. Hofmann | $33,985 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,848 |
Ivan W. Hofmann | $33,985 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,848 |
Riddell Farms | $32,309 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,360 |
Neese Family Farms, LLC | $32,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,135 |
Casassa Dairy Farm, Inc. | $30,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,226 |
Persinger Farms, Inc. | $30,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,887 |
Adam Collins | $30,298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,575 |
DC Brown Farms, LLC | $29,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,284 |
Steven L. Stoelting | $28,679 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,409 |
Joe Gerber | $27,602 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $112,007 |
Adam Collins | $27,477 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $99,575 |
Tim Stearley | $27,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,382 |
W Morris Family Farms, LLC | $26,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,312 |
Riddell Farms | $26,587 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,360 |
Larry Backfish | $26,508 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,234 |
Shidler Agent Solutions, LLC | $26,249 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $99,628 |
Kevin R. Schafer | $25,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,228 |
Dale Marrs | $25,910 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,914 |
Clint E. Groover | $25,893 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,773 |
Clint E. Groover | $25,287 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,773 |
Ross Hyatt | $25,024 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,420 |
Glen R. Wellman | $24,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,605 |
Samuel Weaver | $24,841 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,924 |
Michael F Nussel | $23,845 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,153 |
Brad R. Long | $23,101 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,979 |
Randall Tucker | $21,470 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,847 |
Shidler Agent Solutions, LLC | $20,999 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $99,628 |
Nathan Rowings | $20,462 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,076 |
Ross Hyatt | $20,019 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,420 |
Samuel Weaver | $19,872 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,924 |
Stephen M Nussel | $18,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,651 |
Joseph C. Edwards | $17,734 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,757 |
RDC Mace Farms, LLC | $17,430 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $137,010 |
Si Pell Farms, LLC | $17,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,881 |
Jason Ryan Summers | $17,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,772 |
Angela D. Hofmann | $17,118 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,848 |
Ivan W. Hofmann | $17,118 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,848 |
David R. Jacob | $16,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,304 |
David R. Jacob | $16,597 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,304 |
Dean J. Hyatt | $16,539 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,753 |
Larry C. Koehler | $16,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,485 |
Jim P. Groover | $15,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,279 |
Robert V. Morris | $15,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,665 |
B Youngblood Farms, LLC | $15,032 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,566 |
D Youngblood Farms, LLC | $15,032 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,566 |
Loughmiller Farms, Inc. | $14,808 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,317 |
Samuel Weaver | $14,649 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,924 |
RDC Mace Farms, LLC | $13,944 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $137,010 |
Trout Farms, Inc. | $13,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,312 |
Angela D. Hofmann | $13,694 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,848 |
Ivan W. Hofmann | $13,694 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,848 |
Steven L. Stoelting | $13,606 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,409 |
W Morris Family Farms, LLC | $13,505 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,312 |
Shelly L. Hyatt | $13,382 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,203 |
Andrew Tucker | $13,225 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,364 |
Mark M. Dyer | $13,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,202 |
Michael A. Killion | $12,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,917 |
Jan B. Zurcher | $12,264 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,264 |
Keith A. Brown | $12,200 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,521 |
Keith A. Brown | $12,197 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,521 |
Mark M. Dyer | $11,763 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,202 |
Matthew A. Kennedy | $11,704 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,907 |
Keith A. Brown | $10,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,521 |
Steven L. Stoelting | $10,884 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,409 |
Trent A. Cox | $10,848 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,964 |
RDC Mace Farms, LLC | $10,840 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $137,010 |
James Jacob | $10,575 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,068 |
Summerland Farms, Inc. | $10,533 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,860 |
The Neiswinger Land Trust | $10,501 | Conservation Reserve Program Payment - Annual Rental | $12,744 |
James Jacob | $10,450 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,068 |
Stephen A. Bussing Sr. | $10,406 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,001 |
Barr Farms Lp | $10,361 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,472 |
Price Brothers Agent, LLC | $10,127 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,029 |
Daniel P. Lunsford | $10,065 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,883 |
Jack Long | $10,007 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,254 |
Keith A. Brown | $9,757 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,521 |
Ross Hyatt | $9,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,420 |
Donald L Yegerlehner | $9,293 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,591 |
Roger Rhodes | $9,169 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,469 |
Persinger Farms, Inc. | $8,724 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,887 |
B-J Valley Farms, Inc. | $8,612 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,711 |
Larry C. Koehler | $8,596 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,485 |
Barr Farms Lp | $8,288 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,472 |
Riddell Farms | $8,077 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,360 |
Matthew A. Kennedy | $7,856 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,907 |
Bren K Lin Farms, Inc. | $7,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,915 |
W J Neese Farmland, Inc. | $7,722 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,919 |
John J. Edwards | $7,597 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,496 |
Robert W. Romas | $7,573 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,493 |
Ronald L. Scherb | $7,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,395 |
Lyon Farms, Inc. | $7,307 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,307 |
Donald L Yegerlehner | $7,298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,591 |
Richard Sinders | $7,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,296 |
Michael A. Killion | $7,157 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,917 |
White Reece Farms, LLC | $6,954 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,829 |
White Reece Farms, LLC | $6,954 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,829 |
Max Dietz Family Farm, Inc. | $6,946 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,987 |
Joe Gerber | $6,901 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $112,007 |
Larry C. Koehler | $6,876 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,485 |
Adam Collins | $6,869 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $99,575 |
Rustin D. Sinders | $6,863 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,463 |
Joseph C. Edwards | $6,814 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,757 |
Rustin Rhodes | $6,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,917 |
David L Backfish | $6,658 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,924 |
Justin Nussel | $6,609 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,308 |
Jeffrey D. Hyatt | $6,608 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,440 |
Ferrel V. Collins | $6,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,478 |
Tim Steuerwald | $6,445 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,445 |
Jim P. Groover | $6,359 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,279 |
Clint E. Groover | $6,322 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,773 |
Barr Farms Lp | $6,253 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,472 |
Stephen A. Bussing Sr. | $6,069 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,001 |
Rustin D. Sinders | $6,048 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,463 |
Robert W. Wellman | $5,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,287 |
Groover Farms, LLC | $5,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,999 |
Mace Irrevocable Administrative Trust Dated January 20, 2020 | $5,754 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,877 |
RDC Mace Farms, LLC | $5,726 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $137,010 |
White Reece Farms, LLC | $5,563 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,829 |
White Reece Farms, LLC | $5,563 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,829 |
R Emmert Farms, Inc. | $5,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,350 |
Joseph C. Edwards | $5,451 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,757 |
Ken R Killion - Ken R Killion & Janice L Killi | $5,298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,370 |
Earl Stevenson Trust | $5,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,485 |
Shidler Agent Solutions, LLC | $5,250 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $99,628 |
Michael R. Fagg | $5,055 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,055 |
Justin Nussel | $5,047 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,308 |
David R. Jacob | $5,025 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,304 |
Lance W. Hofmann | $5,022 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,174 |
Ross Hyatt | $5,005 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,420 |
Joseph C Thomas Enterprises, Inc. | $4,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,188 |
Samuel Weaver | $4,968 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,924 |
Schafer Farm, LLC | $4,964 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,182 |
Marybelle Collins Credit Shelter Trust | $4,943 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,950 |
Bryan Jones | $4,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,192 |
Angela D. Hofmann | $4,902 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,848 |
Ivan W. Hofmann | $4,902 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,848 |
Stephen A. Bussing Sr. | $4,855 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,001 |
Rustin D. Sinders | $4,838 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,463 |
TST, LLC | $4,810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,846 |
Marybelle Collins Credit Shelter Trust | $4,785 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,950 |
Nathaniel C. Stoelting | $4,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,694 |
Ferrel V. Collins | $4,610 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,478 |
Daniel P. Lunsford | $4,609 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,883 |
RDC Mace Farms, LLC | $4,581 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $137,010 |
Price Brothers Agent, LLC | $4,569 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,029 |
Baron Ryan | $4,493 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,493 |
Mary Lou Knust Dietz Living Trust | $4,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,544 |
David M. Vitz | $4,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,212 |
White Reece Farms, LLC | $4,400 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,829 |
White Reece Farms, LLC | $4,400 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,829 |
Steven Lints | $4,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,372 |
Zurcher Farms, Inc. | $4,170 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,864 |
Janice L. Killion | $4,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,623 |
John E. Mace Jr. | $4,162 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,327 |
David R. Jacob | $4,149 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,304 |
Donald Lee Summers | $4,127 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,283 |
Jack Long | $4,093 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,254 |
Victor F. Anslinger | $4,081 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,958 |
Emmert Enterprises, LLC | $4,037 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,864 |
Lance W. Hofmann | $4,018 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,174 |
Robert H. Sibbitt | $3,989 | Conservation Reserve Program Payment - Annual Rental | $5,046 |
Marybelle Collins Credit Shelter Trust | $3,954 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,950 |
B-J Valley Farms, Inc. | $3,946 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,711 |
Carol Sue Bell | $3,913 | Conservation Reserve Program Payment - Annual Rental | $3,913 |
Alan R. Jeffers | $3,901 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,624 |
Marybelle Collins Credit Shelter Trust | $3,871 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $18,950 |
Sharon J Gentry Revocable Trust | $3,868 | Conservation Reserve Program Payment - Annual Rental | $3,893 |
Rebecca M. Bower | $3,781 | Conservation Reserve Program Payment - Annual Rental | $5,318 |
B Youngblood Farms, LLC | $3,758 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,566 |
D Youngblood Farms, LLC | $3,758 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,566 |
Benjamin Thomson | $3,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,900 |
Ferrel V. Collins | $3,688 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,478 |
Daniel P. Lunsford | $3,687 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,883 |
RDC Mace Farms, LLC | $3,486 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $137,010 |
William L Neal - William & Joan Neal Trust | $3,467 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,314 |
John J. Edwards | $3,430 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,496 |
Angela D. Hofmann | $3,424 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,848 |
Ivan W. Hofmann | $3,424 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,848 |
Cathi L. Cepek | $3,389 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,389 |
William L Neal - William & Joan Neal Trust | $3,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,314 |
W Morris Family Farms, LLC | $3,376 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,312 |
Barbara Royer | $3,343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,540 |
Victor F. Anslinger | $3,320 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,958 |
Roger Rhodes | $3,276 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,469 |
Jack Long | $3,274 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,254 |
Max Youngblood | $3,208 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,216 |
Brad R. Long | $3,125 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,979 |
Lance W. Hofmann | $3,090 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,174 |
Price Brothers Agent, LLC | $3,070 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,029 |
Mary Lou Thompson | $3,047 | Conservation Reserve Program Payment - Annual Rental | $6,378 |
James Rupp | $3,006 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,185 |
Sondra Horn | $3,002 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,168 |
Trout Farms, Inc. | $2,996 | Price Loss Coverage Program | $25,312 |
Brian Schlatter | $2,992 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,268 |
Mark M. Dyer | $2,941 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,202 |
Robert S. Mason | $2,940 | Conservation Reserve Program Payment - Annual Rental | $3,485 |
Sam Mace | $2,891 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,910 |
Barr Farms Lp | $2,873 | Conservation Reserve Program Payment - Annual Rental | $32,472 |
Mary Lou Thompson | $2,863 | Conservation Reserve Program Payment - Annual Rental | $6,378 |
Kent Walters | $2,858 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,805 |
Brian Schlatter | $2,851 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,268 |
Shirley Chapman | $2,782 | Conservation Reserve Program Payment - Annual Rental | $3,032 |
William L Neal - William & Joan Neal Trust | $2,773 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,314 |
Joe W. Tiefel | $2,750 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,638 |
Victor Morris | $2,747 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,790 |
John J. Edwards | $2,744 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,496 |
Betty R Riddell-Betty Riddell Rev Trust | $2,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,019 |
Steven L. Stoelting | $2,721 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,409 |
Brandon S. Romas | $2,720 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,569 |
RDC Mace Farms, LLC | $2,710 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $137,010 |
Victor F. Anslinger | $2,693 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,958 |
Heffner Farms, LLC | $2,631 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,223 |
Fred G. Wilson | $2,629 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,749 |
James Jacob | $2,613 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,068 |
Virostko Land Trust No 177 | $2,592 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,963 |
Virostko Land Trust No 177 | $2,592 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,963 |
Andrew Love | $2,588 | Conservation Reserve Program Payment - Annual Rental | $2,588 |
Phyllis Schlatter | $2,553 | Agriculture Risk Program - Individual Coverage | $7,131 |
Roy a & Bernice Froderman Trust | $2,521 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,983 |
Kent Walters | $2,502 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,805 |
Brad R. Long | $2,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,979 |
James Jacob | $2,442 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,068 |
David R. Jacob | $2,441 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,304 |
Keith A. Brown | $2,439 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,521 |
