Adobe Stock
Adobe Stock
Of the 1,450 subsidies provided, the largest was for Derek S. Campbell, which received $94,109 for the claim of "Coronavirus Food Assistance Program Cares 2.1".
The smallest subsidy provided to a Sullivan County farmer was $1 to Rex Gene Dalton.
There were 2,385 fewer subsidies than the year before, and the total value of the subsidies fell by $5,190,502.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Derek S. Campbell | $94,109 | Coronavirus Food Assistance Program Cares 2.1 | $94,109 |
Richard Bowen | $86,226 | Coronavirus Food Assistance Program Cares 2.1 | $86,226 |
William T. Coulson | $83,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $187,638 |
William T. Coulson | $77,658 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $187,638 |
L G Hunt Farms, Inc. | $72,084 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,635 |
Cullen Everett Page | $56,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,706 |
David a Phegley-Da Phegley Farms, LLC | $54,439 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,312 |
CCK Grain Farm | $50,397 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,829 |
John J. Gettinger | $42,971 | Conservation Reserve Program Payment - Annual Rental | $42,971 |
CCK Grain Farm | $42,354 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,829 |
Unger Farms Grain, Inc. | $40,025 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,830 |
Jill Ann Peterson | $39,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,136 |
Mark Alan Peterson | $39,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,136 |
Shan del Unger | $38,431 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,321 |
Tamalyn G Unger | $38,431 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,321 |
Amy J. Bell | $37,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,426 |
Michael J. Bell | $37,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,426 |
B & J Page Farms, Inc. | $36,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,340 |
Nichols Brothers Farming, Inc. | $36,932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,685 |
Drake Family Farms, Inc. | $36,242 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,507 |
Barcus Farms, LLC | $35,990 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,311 |
Phegley Bros Farm | $34,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,915 |
Easter Farms, Inc. | $33,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,778 |
Gregg Gene Petty | $33,197 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,760 |
Evan Brand | $31,375 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,545 |
Drake Family Farms, Inc. | $29,922 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,507 |
Cullen Everett Page | $29,823 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $101,706 |
Page Farms, Inc. | $27,265 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,610 |
Jordan Tyler Riley | $26,985 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,365 |
Larry J. Turner | $26,903 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,293 |
Travis C. Page | $26,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,585 |
Charles D. Kirschner | $26,747 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,053 |
Terri R. Kirschner | $26,747 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,053 |
Jan Bracy Page | $26,336 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,118 |
Steven W. McCammon | $25,267 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,241 |
Strain Farms, Inc. | $25,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,740 |
Joe Eslinger Jr. | $24,637 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,657 |
D Wampler Farms, Inc. | $24,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,713 |
Jordan Tyler Riley | $22,634 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,365 |
Daron Duane Wampler | $22,514 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,439 |
Curtis F. Horton | $21,880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,951 |
James Watts | $21,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,799 |
Jill Ann Peterson | $21,652 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,136 |
Mark Alan Peterson | $21,652 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,136 |
Alan L. Drake | $20,914 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,989 |
Strain Farms, Inc. | $20,636 | Conservation Reserve Program Payment - Annual Rental | $63,740 |
Kyler R. Knotts | $20,604 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,880 |
Todd W. Jackson | $20,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,002 |
Lance D. Unger | $20,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,752 |
Ashley M. Unger | $20,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,487 |
Charles W. Abrams | $19,923 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,708 |
Mann Seed Farms, Inc. | $19,658 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,632 |
William T. Coulson | $19,415 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $187,638 |
Phillips & Arnett Farm, Inc. | $19,229 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,552 |
Dalton J. Hiatt | $18,801 | Coronavirus Food Assistance Program Cares 2.1 | $19,057 |
Craig Drake | $18,722 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,909 |
Donald A. Wells | $18,291 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,852 |
Janice Knotts | $17,383 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,197 |
Richard L. Knotts | $16,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,673 |
Mann Seed Farms, Inc. | $16,730 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,632 |
Carl Duane Wampler | $16,606 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,886 |
Kenny Forbes | $15,873 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,083 |
Monte Watts Revocable Trust | $15,387 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,450 |
Nancy Watts Revocable Trust | $15,387 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,450 |
Joshua Davis | $15,204 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,746 |
Amy J. Bell | $14,791 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,426 |
Michael J. Bell | $14,791 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,426 |
Arley Drake | $14,094 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,981 |
Shaun Drake | $14,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,131 |
Dale E. Shew | $13,726 | Conservation Reserve Program Payment - Annual Rental | $14,058 |
Craig Drake | $13,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,909 |
Alan J. Huff | $12,631 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,531 |
Rusty Deckard | $12,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,997 |
Barcus Farms, LLC | $12,250 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,311 |
Joshua Davis | $12,163 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,746 |
Joseph David McCormick | $11,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,806 |
Benny Figg | $11,840 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,282 |
James Michael Mason II | $11,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,820 |
Janice Knotts | $11,768 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,197 |
Richard L. Knotts | $11,768 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,673 |
Jackson Land, LLC | $11,740 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,029 |
Allan Hodges | $11,731 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,091 |
Joe Eslinger Jr. | $11,509 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,657 |
George Kirkman | $11,477 | Conservation Reserve Program Payment - Annual Rental | $11,477 |
Matthew B. Springer | $11,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,684 |
Josh Phegley | $10,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,626 |
Joshua E. Springer | $10,635 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,988 |
CCK Grain Farm | $10,589 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,829 |
D Wampler Farms, Inc. | $10,540 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,713 |
Richard Ebler | $10,419 | Conservation Reserve Program Payment - Annual Rental | $11,426 |
Donald Phegley | $10,350 | Conservation Reserve Program Payment - Annual Rental | $15,919 |
Triple F Grain Farms, LLC | $10,264 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,291 |
Darin T. Cox | $10,156 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,695 |
Dwight B. Burton Jr. | $10,045 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,525 |
Noel Brothers Farm | $10,023 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,583 |
Justin D. Cundiff | $9,442 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,527 |
Joshua Davis | $9,396 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,746 |
Benny Figg | $9,301 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,282 |
Raymond M. Ferree | $9,241 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,245 |
Ready Acres, Inc. | $9,186 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,982 |
Paul W. Wilkey | $8,905 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,075 |
Shaun Drake | $8,832 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,131 |
Barker Family Farm, LLC | $8,778 | Conservation Reserve Program Payment - Annual Rental | $8,778 |
George E Mcdonnall | $8,728 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,859 |
Phegley Farms, Inc. | $8,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,558 |
James L. Willis Jr. | $8,393 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,721 |
James Levi Willis | $8,393 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,318 |
James Lee Hiatt | $8,328 | Coronavirus Food Assistance Program Cares 2.1 | $16,119 |
Jack Lance Hiatt | $8,328 | Coronavirus Food Assistance Program Cares 2.1 | $16,119 |
Strain Farms, Inc. | $8,086 | Conservation Reserve Program Payment - Annual Rental | $63,740 |
B & J Page Farms, Inc. | $8,058 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,340 |
Mann's Melon & Grain Farm, Inc. | $8,011 | Conservation Reserve Program Payment - Annual Rental | $14,168 |
Noel Brothers Farm | $8,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,583 |
Richard Ellis Cole Jr. | $7,905 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,392 |
Paul W. Wilkey | $7,900 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,075 |
Harry L. Halstead | $7,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,883 |
David a Phegley-Da Phegley Farms, LLC | $7,789 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,312 |
Gerald Andrew Borders | $7,699 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,352 |
Casey Lee Holder | $7,579 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,703 |
Drake Family Farms, Inc. | $7,480 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,507 |
Edward E. Halberstadt | $7,476 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,558 |
Cullen Everett Page | $7,456 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $101,706 |
Patrick L. McCammon | $7,443 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,694 |
David a Phegley-Da Phegley Farms, LLC | $7,351 | Price Loss Coverage Program | $82,312 |
Harold E. Morgan | $7,346 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,196 |
Tony A. Trotter | $7,329 | Conservation Reserve Program Payment - Annual Rental | $7,819 |
Evan Brand | $7,305 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,545 |
Springer Farms | $7,302 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,360 |
Daryl Drake | $7,235 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,239 |
Casey Lee Holder | $7,229 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,703 |
Rusty Deckard | $7,204 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,997 |
Mickey Allen Shorter | $7,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,706 |
Craig L. Wells | $7,157 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,265 |
Edward E. Halberstadt | $7,107 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,558 |
Charles D. Kirschner | $7,076 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,053 |
Terri R. Kirschner | $7,076 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,053 |
Clifford W. Orr | $7,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,760 |
Springer Farms | $6,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,360 |
James Lee Hiatt | $6,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,119 |
Jack Lance Hiatt | $6,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,119 |
Coulson Farms, Inc. | $6,908 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,726 |
Paul W. Pugh | $6,835 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,835 |
Jordan Tyler Riley | $6,746 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,365 |
Jonathan Phegley | $6,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,586 |
Hunt Family Holdings, LLC | $6,708 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,483 |
Bob Boston | $6,667 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,932 |
Rick L. Pounds | $6,556 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,216 |
Tamborah K Burr | $6,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,858 |
William Doug Burr | $6,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,859 |
Harold E. Morgan | $6,330 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,196 |
Tyler Pounds | $6,317 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,377 |
Coulson Farms, Inc. | $6,270 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,726 |
Wallace W. Arnett | $6,178 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,494 |
Mr. Mitchell B. Peterson | $6,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,565 |
Herschel D. Wilson | $6,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,749 |
Larry J. Turner | $5,961 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,293 |
Noel Brothers Farm | $5,928 | Conservation Reserve Program Payment - Annual Rental | $28,583 |
Travis C. Page | $5,913 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,585 |
Gary M. Ferree | $5,876 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,848 |
Jeffrey R. Figg | $5,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,992 |
Jay Tislow | $5,817 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,647 |
Tyler Pounds | $5,811 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,377 |
Allan Hodges | $5,694 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,091 |
David a Phegley-Da Phegley Farms, LLC | $5,610 | Conservation Reserve Program Payment - Annual Rental | $82,312 |
Deanna L. Ronk | $5,585 | Conservation Reserve Program Payment - Annual Rental | $5,585 |
Donald Phegley | $5,569 | Conservation Reserve Program Payment - Annual Rental | $15,919 |
James Michael Mason II | $5,516 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,820 |
Larry J. Turner | $5,433 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,293 |
Jill Ann Peterson | $5,413 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,136 |
Mark Alan Peterson | $5,413 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,136 |
B & J Page Farms, Inc. | $5,246 | Price Loss Coverage Program | $56,340 |
Forbes Family Real Estate Trust | $5,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,213 |
Careferree Acres, Inc. | $5,152 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,842 |
Coulson Farms, Inc. | $5,016 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,726 |
Jerry R. Kerns | $4,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,055 |
Page Farms, Inc. | $4,909 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,610 |
Aaron R. Kerns | $4,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,891 |
Phegley Farms, Inc. | $4,885 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,558 |
Strain Farms, Inc. | $4,764 | Conservation Reserve Program Payment - Annual Rental | $63,740 |
Randall Drake | $4,759 | Conservation Reserve Program Payment - Annual Rental | $4,759 |
Jay Tislow | $4,741 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,647 |
Charles W. Abrams | $4,718 | Conservation Reserve Program Payment - Annual Rental | $26,708 |
Careferree Acres, Inc. | $4,716 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,842 |
Craig Drake | $4,680 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,909 |
Phillips & Arnett Farm, Inc. | $4,544 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,552 |
Barry Hardin | $4,348 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,754 |
Rex Gene Dalton | $4,321 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,392 |
Cullen Everett Page | $4,286 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $101,706 |
Ty Shorter | $4,211 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,400 |
Mann Seed Farms, Inc. | $4,182 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,632 |
Lewis Hall | $4,065 | Conservation Reserve Program Payment - Annual Rental | $4,065 |
George E Mcdonnall | $4,056 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,859 |
Philip T. Phegley | $3,908 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,225 |
Louis H. Glascock | $3,876 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,876 |
James L. Willis Jr. | $3,855 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,721 |
Boyd L. McCammon | $3,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,113 |
Jay Tislow | $3,792 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,647 |
Amy J. Bell | $3,698 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,426 |
Michael J. Bell | $3,698 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,426 |
Louis P Ladislas | $3,693 | Conservation Reserve Program Payment - Annual Rental | $3,693 |
Sherry Holladay | $3,674 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,791 |
Francis Kent Walton Revocable Trust | $3,673 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,892 |
Jerry D. Wilson | $3,624 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,286 |
Cody W. Holladay | $3,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,540 |
Jerry D. Wilson | $3,594 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,286 |
William Bays | $3,593 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,081 |
Nancy Coulson-Smith | $3,579 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,097 |
John Mark McCammon | $3,564 | Conservation Reserve Program Payment - Annual Rental | $11,261 |
Ray E. McCammon | $3,564 | Conservation Reserve Program Payment - Annual Rental | $4,222 |
Judith E. Pirtle | $3,560 | Conservation Reserve Program Payment - Annual Rental | $8,294 |
Arley Drake | $3,523 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,981 |
Nichols Brothers Farming, Inc. | $3,449 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,685 |
Hayden Farms, Inc. | $3,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,526 |
Cody W. Holladay | $3,433 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,540 |
Alan J. Huff | $3,405 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,531 |
Herschel D. Wilson | $3,373 | Agricultural Risk Coverage Program - Individual | $12,749 |
Dan Bradford | $3,267 | Conservation Reserve Program Payment - Annual Rental | $3,267 |
Ronnie Cole | $3,237 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,843 |
Jerry W. Charley | $3,232 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,307 |
Justin William Mann | $3,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,840 |
Sherry Holladay | $3,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,791 |
Norma Jean Barker | $3,194 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,194 |
Steven Timms | $3,135 | Conservation Reserve Program Payment - Annual Rental | $3,135 |
Josh Phegley | $3,099 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,626 |
Richard Ellis Cole Jr. | $3,084 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,392 |
Barcus Farms, LLC | $3,063 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,311 |
Joshua Davis | $3,041 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,746 |
Drake Family Farms, Inc. | $3,007 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,507 |
William A. French | $2,997 | Conservation Reserve Program Payment - Annual Rental | $5,623 |
Erich Blevins | $2,989 | Conservation Reserve Program Payment - Annual Rental | $5,147 |
Scott Harris | $2,970 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,235 |
Janice Knotts | $2,942 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,197 |
Richard L. Knotts | $2,942 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,673 |
Rick L. Pounds | $2,928 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,216 |
Daniel C. Mann | $2,898 | Conservation Reserve Program Payment - Annual Rental | $2,898 |
Thomas Smith | $2,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,950 |
Joe Eslinger Jr. | $2,877 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,657 |
Strain Farms, Inc. | $2,858 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,740 |
Robert D. Cloutier | $2,848 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,881 |
Chad Charley | $2,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,602 |
John Mark McCammon | $2,804 | Conservation Reserve Program Payment - Annual Rental | $11,261 |
