Maryam Janani-Flores Chief of Staff at U.S. Economic Development Administration at EDA | Official Website
Maryam Janani-Flores Chief of Staff at U.S. Economic Development Administration at EDA | Official Website
The only grant in the county—$2,203,650—was awarded to the Rose-Hulman Institute of Technology, Inc.
The following table shows how much the EDA invested in projects across all Indiana counties in 2023.
Total EDA Grant Awards by Indiana Counties (2023)
| Rank | County | Total |
|---|---|---|
| 1 | Vigo County | $2,203,650 |
| 2 | Cass County | $1,751,658 |
| 3 | Tippecanoe County | $1,708,476 |
| 4 | Benton County | $1,700,425 |
| 5 | Dubois County | $1,186,000 |
| 6 | Marion County | $900,000 |
| 7 | St. Joseph County | $227,500 |
| 8 | Noble County | $210,000 |
| 8 | White County | $210,000 |
| 8 | Martin County | $210,000 |
| 11 | Monroe County | $96,000 |
| 12 | Porter County | $70,000 |
| 13 | Vanderburgh County | $60,000 |
| 13 | Delaware County | $60,000 |

Alerts Sign-up